TPU Tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tubing Dimension | Working Pressure (Bar) | Burst Pressure (Bar) | Weight (Kg) | ||
| I.D. (mm) | O.D. (mm) | Length (M) | |||
| 2.5 | 4 | 100 | 10 | 30 | 1.1 |
| 4 | 6 | 100 | 10 | 30 | 2.2 |
| 5 | 8 | 100 | 10 | 30 | 4.2 |
| 6.5 | 9.5 | 100 | 10 | 30 | 5.1 |
| 6.5 | 10 | 100 | 10 | 30 | 6.2 |
| 8 | 12 | 100 | 10 | 30 | 8.5 |
| 9.5 | 14.5 | 100 | 10 | 30 | 7.8 |
| 10 | 14 | 100 | 10 | 30 | 10 |
| 12 | 16 | 100 | 10 | 30 | 12 |
| 13 | 16 | 100 | 10 | 30 | 11.5 |
Hardness: 85A/95A
Abrasion and cut resistance.
Good Flex fatigue and resilience characteristics
Excellent resistance to ozone, solvents and fuel
Good resistance to hydrolysis and algae
Silicone -free
Service Temperature:-30°C to 70°C
Available in yellow blue red and clear..
Applications:
Transfer of air and fluids under serve conditions
Free and return lines
Abrasive slurry transfer
Granular transfer lines
Robotics control lines
Insulating sleeves
Lubrication lines
Metering pumps
Assembled 1/4" or 3/8" NPT fittings
color: solid and tint leave tail length and coil ID
| Hose Dimension | Working Pressure (PSI) | Burst Pressure (PSI) | ||
| I.D. (mm) | O.D. (mm) | Length (FT) | ||
| 5 | 8 | 10,15,20,25,50 | 120 | 480 |
| 6.5 | 9.5 | 10,15,20,25,50 | 120 | 480 |
| 6.5 | 10 | 10,15,20,25,50 | 120 | 480 |
| 8 | 12 | 10,15,20,25,50 | 120 | 480 |
| 9.5 | 14.5 | 10,15,20,25,50 | 120 | 480 |
| 12 | 16 | 10,15,20,25,50 | 120 | 480 |

| I.D. (mm) | O.D. (mm) | Weight (g/m) | Length (M) |
| 1 | 1.6 | 1.25 | 100 |
| 2 | 3 | 4.2 | 100 |
| 2 | 4 | 9 | 100 |
| 3 | 5 | 13 | 100 |
| 4 | 6 | 16 | 100 |
| 6 | 8 | 23 | 100 |
| 8 | 11 | 45 | 100 |
| 10 | 13 | 55 | 100 |
| 13 | 17 | 95 | 100 |
| 16 | 21 | 140 | 100 |
| 19 | 24 | 170 | 100 |
| 25 | 31 | 250 | 100 |
| 32 | 38 | 335 | 100 |
| 38 | 46 | 495 | 100 |
| 50 | 60 | 380 | 100 |
Service Temperature: -40°C to 50°C
Low density polyethylene tube have been greatly used for many years in a wide variety of applications, it has been associated with the conveyance of beer and soft drinks for brewery and water, however it is suitable for many applications requiring a relatively low for domestic service, cost material and has good resistance to many liquids chemicals. it has also been used in the pneumatics field in spite of it's low abrasion and cut resistance.
The windpipe made of EVA material features in anti-low temperature, anti-high pressure, anti-oxygenation, anti-bending, strong spring ability, non-toxic, and unpalatable, which can replace some of the PU windpipes with its advantage of cheap price.
![]()
![]() | CAN INDUSTRIAL INC. No. 3185 Zhongshan North Road, Shanghai 200062, China Voice: +86-21-52662759, 52661472, 52661466, 52661468 Fax: 86-21-52661470 Email: cannet@sh163.net URL: http://www.v-belt.com.cn/ Home | TERMS, CONDITIONS AND LIMITED WARRANTY OF SALE | Legal notice | TOP Copyright © 1998-2006 CAN INDUSTRIAL INC. All rights reserved. |